Tuesday - Thursday 2:00pm-8:45pm
Friday & Saturday 11:00am-8:45pm
Sunday & Monday Closed
Trays of Lasagna, Mostaccioli, Spaghetti, & Meatballs, etc.
We specialize in take-out
802.864.6651
Call us and we will make it simple for you!
Vermont State Tax on Meals: 11%
| Small | Medium | Large | |
|---|---|---|---|
| Italian Salad antipasta | 5.50 | 7.00 | 10.90 |
| Italian Salad chopped | 6.10 | 8.00 | 13.00 |
| Lettuce with dressing | 1.45 |
|---|---|
| Salami | 4.90 |
| Sliced Tomatoes | 2.45 |
| Provolone Cheese | 4.90 |
| Cole Slaw | 1.80 |
| Half Salami & Half Cheese | 5.55 |
| Peas | 1.15 |
| French Fries | 2.55 |
| Black Olives | 2.35 |
| Fried Clams | 5.15 |
| Side Order of Fresh Garlic | 1.70 |
| With Spaghetti | 8.60 |
|---|---|
| With Mostaccioli (penne) or Ravioli | 8.85 |
| Open Meatball Sandwich on Toast with French Fries | 4.90 |
|---|---|
| Veal Cutlet | 5.75 |
| Italian Meatball | 2.35 |
| Italian Salami | 2.95 |
| Italian Sausage | 3.75 |
| Salami & Cheese | 2.90 |
| Hamburger | 1.95 |
| Ham & Cheese | 2.65 |
| Cheeseburger | 2.25 |
| Fried Ham | 2.25 |
| Grilled Cheese | 1.75 |
| Tuna Fish Salad | 2.50 |
| Italian Cheese | 2.50 |
| Lettuce & Tomato | 2.00 |
| Cup | Bowl | |
|---|---|---|
| Minestrone homemade | .80 | .90 |
| Chicken with noodles | .80 | .90 |
| Tomato | .80 | .90 |
| Italian Spaghetti | |
|---|---|
| with Chicken Parmesan | 8.65 |
| with Meat Balls | 7.30 |
| with Sausage | 8.00 |
| with Veal Cutlet | 8.00 |
| with Meat Sauce | 7.20 |
| with Butter Sauce | 6.75 |
| with Marinara tomato sauce | 7.05 |
| Italian Macaroni mostaccioli or ziti | |
| with Meat Sauce | 7.60 |
| with Meat Balls | 7.70 |
| Italian Ravioli meat or cheese | |
| with Meat Sauce | 7.60 |
| with Meat Balls | 7.70 |
| Mostaccioli or Ravioli | |
| with Sausage | 8.35 |
| ½ Meat, ½ Cheese Ravioli | |
| with Meat Balls | 8.00 |
| with Meat Sauce | 8.00 |
Shredded Mozzarella on Pasta — 1.35 extra
Add Your Favorite Sauce — 2.25 extra
| Plate Setting | 1.25 |
|---|---|
| Chicken Parmesan boneless grilled chicken breast not breaded! | 8.65 |
| Ham Steak | 7.90 |
| Hamburg Steak | 7.90 |
| Pork Chops | 9.00 |
| Italian Sausage | 8.00 |
| Veal Cutlet | 8.00 |
| Sirloin Steak | 10.30 |
| Fish (filet of haddock) | 7.90 |
| Tuna Salad Plate | 7.90 |
Includes Choice of Any Two:
Salad substituted for any of the side dishes 1.00 EXTRA
Mostaccioli or Ravioli substituted for any the side dishes 1.00 EXTRA
| With Spaghetti | 8.60 |
|---|---|
| With Mostaccioli (penne) or Ravioli | 8.85 |
| Succulent Fried Clams (with Cole Slaw & French Fries) | 7.15 |
|---|---|
| Seafood Salad Roll | 5.40 |
| Seafood Salad Roll (with French Fries) | 6.60 |
| Seafood Salad Plate (with Cole Slaw & French Fries) | 7.30 |
| Clam Roll | 5.60 |
| Clam Roll (with French Fries) | 6.45 |
| Tuna Roll | 4.85 |
| Tuna Roll (with French Fries) | 5.45 |
All Specials $7.80
| Italian Meatball | 4.55 |
|---|---|
| Vegetarian* | 4.55 |
| Italian Sausage | 4.55 |
| Salami & Cheese* | 4.55 |
| Veal Cutlet | 5.75 |
| Cheesburger* | 4.55 |
| *comes with lettuce, tomatoes, onions, olives, provolone & a pickle | |
add sauce to your grinder: .95
add Cheese: .60
| Meatball Setup 3 Meatballs | 3.35 |
|---|---|
| Sausage Setup 2 Sausages | 3.35 |